Specifications
ISO FLANGE W/ BLACK FILTER ASSEMBLY FINISH
MODEL NUMBER | INLET/OUTLET SIZE | A | B | C | D | SUGGESTED SERVICE HEIGHT E (IN) | APPROX. WEIGHT (LBS) |
WL | NW116 | 3 7/8 | 2 5/8 | 3 3/4 | 2 1/4 | 3 | 0.88 |
NW25 | 3 7/8 | 2 5/8 | 3 3/4 | 2 1/4 | 3 | 0.88 | |
NW25 | 4 3/8 | 3 3/8 | 5 3/4 | 2 5/8 | 3 | 3 | |
NW40 | 4 3/4 | 3 3/4 | 5 3/4 | 3 1/8 | 3 | 3 | |
NW40 | 7 3/16 | 4 5/8 | 7 3/8 | 5 | 5 | 5 | |
K63 | 11 11/16 | 6 | 8 12/16 | 6 1/2 | 9 | 15 | |
K100 | 16 1/8 | 8/3 | 13 1/4 | 8 9/16 | 10 | 33 |
Specifications - Medium to High Vacuum Filtration
Material Trap: Corrosive resistant carbon steel construction Filter: Activated alumina, activated carbon, zeolite |
Vacuum leak rate : 1 x 10-5 mbar L/s |
Temperature range: -26°C to 104°C |
Options: ISO body flanges, woven fiberglass or high capacity fiberglass filter, electropolish |