Specifications
Straight Through
MODEL NUMBER | HOUSING SIZE | A | B | C |
VTS | 4″ | 4 | 5 1/4 | 11 1/4 |
6″ | 6 1/4 | 7 1/4 | 11 1/4 | |
8″ | 7 7/8 | 9 | 11 1/2 |
Angled Configuration
MODEL NUMBER | HOUSING SIZE | A | B | C | D | E |
VTL | 4″ | 4 | 5 1/4 | 7 1/2 | 1 1/2 | 6 3/4 |
6″ | 6 1/4 | 7 1/4 | 9 3/4 | 2 1/2 | 8 1/4 | |
8″ | 7 7/8 | 9 | 11 | 3 1/4 | 10 1/2 |
Specifications - Particulate Trap
Material Trap: 304 stainless steel |
Vacuum range: >= 1 x 10-3 Torr |
Temperature range: -20°C to 150°C |
Options: Molecular sieve, metal wool, chemical adsorbents |