Specifications
MODEL NUMBER | FLANGE 1 OD | FLANGE 1 TUBE OD | FLANGE 2 OD | FLANGE 2 TUBE OD | A |
CRN-CF-212-133 | 2.12 | 1 | 1.33 | 3/4 | 2.04 |
CRN-CF-275-133 | 2.75 | 11/2 | 1.33 | 3/4 | 3.08 |
CRN-CF-275-212 | 2.75 | 11/2 | 2.12 | 1 | 2.75 |
CRN-CF-338-212 | 3.38 | 2 | 2.12 | 1 | 2.77 |
CRN-CF-338-275 | 3.38 | 2 | 2.75 | 11/2 | 2.81 |
CRN-CF-450-275 | 4.50 | 21/2 | 2.75 | 11/2 | 2.96 |
CRN-CF-450-338 | 4.50 | 21/2 | 3.38 | 2 | 2.98 |
CRN-CF-462-275 | 4.62 | 3 | 2.75 | 11/2 | 4.12 |
CRN-CF-462-338 | 4.62 | 3 | 3.38 | 2 | 4.13 |
CRN-CF-462-450 | 4.62 | 3 | 4.50 | 21/2 | 4.28 |
CRN-CF-600-338 | 6.00 | 4 | 3.38 | 2 | 4.29 |
CRN-CF-600-450 | 6.00 | 4 | 4.50 | 21/2 | 4.44 |
CRN-CF-600-462 | 6.00 | 4 | 4.62 | 3 | 4.34 |
Specifications - CF Conical Reducer Nipple
SPECIFICATIONS |
General: Rotatable or nonrotatable flanges with tapped or clearance bolt holes |
Nominal OD sizes: 1-1/3 to 16-1/2 inches |
Tube sizes: 1/4 to 14 inches |
Materials Flange: 304 stainless steel (316L available on request) Gaskets: Viton, copper or silver plated Bolts: 18-8 stainless steel or silver plated |
Vacuum range: Metal seal: >= 1 x 10-13 Torr – UHV Elastomer seal: >= 1 x 10-8 Torr – High vacuum |
Temperature range: Metal seal: -200°C to 450°C Elastomer seal: -20°C to 150°C |