Specifications
MODEL NUMBER | FLANGE 1&2 FLANGE OD | FLANGE 1&2 TUBE OD | FLANGE 3&4 FLANGE OD | FLANGE 3&4 TUBE OD | A | B |
R4C-CF-CF-150-075 | 2.75 | 11/2 | 1.33 | 3/4 | 2.46 | 1.87 |
R4C-CF-150-100 | 2.75 | 11/2 | 2.12 | 1 | 2.46 | 2.29 |
R4C-CF-200-075 | 3.38 | 2 | 1.33 | 3/4 | 3.22 | 2.13 |
R4C-CF-200-150 | 3.38 | 2 | 2.75 | 11/2 | 3.22 | 2.71 |
R4C-CF-250-150 | 4.50 | 21/2 | 2.75 | 11/2 | 3.38 | 2.96 |
R4C-CF-250-200 | 4.50 | 21/2 | 3.38 | 2 | 3.38 | 3.48 |
R4C-CF-300-200 | 4.62 | 3 | 3.38 | 2 | 3.53 | 3.73 |
R4C-CF-300-250 | 4.62 | 3 | 4.50 | 21/2 | 3.53 | 3.63 |
R4C-CF-400-150 | 6.00 | 4 | 2.75 | 11/2 | 4.32 | 3.71 |
R4C-CF-400-200 | 6.00 | 4 | 3.38 | 2 | 4.32 | 4.23 |
R4C-CF-400-250 | 6.00 | 4 | 4.50 | 21/2 | 4.32 | 4.13 |
R4C-CF-400-300 | 6.00 | 4 | 4.62 | 3 | 4.32 | 4.03 |
R4C-CF-500-400 | 6.75 | 5 | 6.00 | 4 | 4.71 | 4.82 |
R4C-CF-600-150 | 8.00 | 6 | 2.75 | 11/2 | 5.50 | 4.71 |
R4C-CF-600-200 | 8.00 | 6 | 3.38 | 2 | 5.50 | 5.23 |
R4C-CF-600-250 | 8.00 | 6 | 4.50 | 21/2 | 5.50 | 5.13 |
R4C-CF-600-400 | 8.00 | 6 | 6.00 | 4 | 5.50 | 5.32 |
R4C-CF-800-600 | 10.00 | 8 | 8.00 | 6 | 7.50 | 6.50 |
Specifications - CF Reducer Crosses
SPECIFICATIONS |
General: Rotatable or nonrotatable flanges with tapped or clearance bolt holes |
Nominal OD sizes: 1-1/3 to 16-1/2 inches |
Tube sizes: 1/4 to 14 inches |
Materials Flange: 304 stainless steel (316L available on request) Gaskets: Viton, copper or silver plated Bolts: 18-8 stainless steel or silver plated |
Vacuum range: Metal seal: >= 1 x 10-13 Torr – UHV Elastomer seal: >= 1 x 10-8 Torr – High vacuum |
Temperature range: Metal seal: -200°C to 450°C Elastomer seal: -20°C to 150°C |