Specifications
MODEL NUMBER | FLANGE OD | TUBE OD | A |
T-CF-075 | 1.33 | 3/4 | 1.50 |
T-CF-100 | 2.12 | 1 | 2.05 |
T-CF-150 | 2.75 | 1-1/2 | 2.46 |
T-CF-200 | 3.38 | 2 | 3.22 |
T-CF-250 | 4.50 | 2-1/2 | 3.38 |
T-CF-250V | 4.50 | 2-1/2 | 4.12 |
T-CF-300 | 4.62 | 3 | 3.53 |
T-CF-400 | 6.00 | 4 | 4.32 |
T-CF-400V | 6.00 | 4 | 5.31 |
T-CF-500 | 6.75 | 5 | 4.71 |
T-CF-600 | 8.00 | 6 | 5.50 |
T-CF-600V | 8.00 | 6 | 6.56 |
T-CF-800 | 10.00 | 8 | 7.50 |
T-CF-1000 | 13.25 | 10 | 10.00 |
Specifications - CF Tee
SPECIFICATIONS |
General: Rotatable or nonrotatable flanges with tapped or clearance bolt holes |
Nominal OD sizes: 1-1/3 to 16-1/2 inches |
Tube sizes: 1/4 to 14 inches |
Materials Flange: 304 stainless steel (316L available on request) Gaskets: Viton, copper or silver plated Bolts: 18-8 stainless steel or silver plated |
Vacuum range: Metal seal: >= 1 x 10-13 Torr – UHV Elastomer seal: >= 1 x 10-8 Torr – High vacuum |
Temperature range: Metal seal: -200°C to 450°C Elastomer seal: -20°C to 150°C |