Specifications
MODEL NUMBER | ID (“) | A | B | C | D |
133-025N | 0.64 | 1.33 | 1.06 | 0.25 | 0.29 |
133-038N | 0.64 | 1.33 | 0.38 | N/A | 0.30 |
133-050N | 0.64 | 1.33 | 0.51 | N/A | 0.30 |
133-075N | 0.64 | 1.33 | 0.76 | 0.63 | 0.30 |
212-075N | 1.01 | 2.12 | 0.69 | 0.76 | 0.47 |
212-100N | 1.01 | 2.12 | 1.01 | 0.94 | 0.47 |
275-025N | 1.45 | 2.73 | 0.25 | N/A | 0.50 |
275-050N | 1.45 | 2.73 | 0.50 | N/A | 0.50 |
275-075N | 1.45 | 2.73 | 0.76 | 0.63 | 0.50 |
275-100N | 1.45 | 2.73 | 1.01 | 0.87 | 0.50 |
275-125N | 1.45 | 2.73 | 1.26 | 1.13 | 0.50 |
275-150N | 1.45 | 2.73 | 1.51 | 1.44 | 0.50 |
275-175N | 1.45 | 2.73 | 1.76 | 1.62 | 0.50 |
338-200N | 2.01 | 3.37 | 2.01 | 1.88 | 0.62 |
450-250N | 2.50 | 4.47 | 2.51 | 2.44 | 0.69 |
600-400N | 4.01 | 5.97 | N/A | N/A | 0.781 |
800-600N | 6.01 | 7.97 | N/A | N/A | 0.875 |
Specifications - CF 14 Inch OD Flange
SPECIFICATIONS |
General: Rotatable or nonrotatable flanges with tapped or clearance bolt holes |
Nominal OD sizes: 1-1/3 to 16-1/2 inches |
Tube sizes: 1/4 to 14 inches |
Materials Flange: 304 stainless steel (316L available on request) Gaskets: Viton, copper or silver plated Bolts: 18-8 stainless steel or silver plated |
Vacuum range: Metal seal: >= 1 x 10-13 Torr – UHV Elastomer seal: >= 1 x 10-8 Torr – High vacuum |
Temperature range: Metal seal: -200°C to 450°C Elastomer seal: -20°C to 150°C |