Specifications
MODEL NUMBER | FLANGE TYPE | NOMINAl ID | HOSE OD | OVERALL LENGTH | WALL THICKNESS | STATIC BEND RADIUS |
TH-075-10-2KF | 3/4 | 1.10 | 10 | KF-16 | 0.017 | 2.13 |
TH-075-20-2KF | 3/4 | 1.10 | 20 | KF-16 | 0.017 | 2.13 |
TH-075-40-2KF | 3/4 | 1.10 | 40 | KF-16 | 0.017 | 2.13 |
TH-100-10-2KF | 1 | 1.50 | 10 | KF-25 | 0.017 | 2.88 |
TH-100-20-2KF | 1 | 1.50 | 20 | KF-25 | 0.017 | 2.88 |
TH-100-40-2KF | 1 | 1.50 | 40 | KF-25 | 0.017 | 2.88 |
TH-150-10-2KF | 11/2 | 2.10 | 10 | KF-40 | 0.020 | 3.50 |
TH-150-20-2KF | 11/2 | 2.10 | 20 | KF-40 | 0.020 | 3.50 |
TH-150-40-2KF | 11/2 | 2.10 | 40 | KF-40 | 0.020 | 3.50 |
TH-200-10-2KF | 2 | 2.63 | 10 | KF-50 | 0.020 | 5.25 |
TH-200-20-2KF | 2 | 2.63 | 20 | KF-50 | 0.020 | 5.25 |
TH-200-40-2KF | 2 | 2.63 | 40 | KF-50 | 0.020 | 5.25 |
Specifications - KF Thick Wall
SPECIFICATIONS |
Nominal ID sizes Bellows: 3/4 to 4 inch PVC Hose: 1/2 to 2 inch Flex Couplings: 3/8 to 12 inch |
Flange Types: KF, ISO, CF, ASA |
Materials Bellows: 316L or 321 stainless steel PVC Hose: Wire reinforced polyvinyl chloride Flanges: 304 stainless steel (316L available on request) |
Vacuum range: Metal seal: >= 1 x 10-10 Torr – UHV Elastomer seal: >= 1 x 10-8 Torr – UHV PVC Hose: >= 1 x 10-2 Rough vacuum |
Temperature range: Metal seal: -200°C to 450°C Elastomer seal: -20°C to 150°C PVC Hose: -4°C to 65°C |
Options: Protective braided sleeving |